1 – 1st XI – Stirling CROWE – 135* – YALLOURN “B”(GF) – 1926/27
2 – 1st XI – Albert TABUTEAU – 118 – MORWELL COLTS – 1938/39
3 – 1st XI – Robert EVISON – 104* – MORWELL COLTS -1938/39
4 – 1st XI – Jack McCARTHY – 110 – ST JOHNS – 1939/40
5 – 1st XI – Albert TABUTEAU – 100* – A.N.A – 1939/40
6 – 1st XI – Jack COLLIER – 123 – MARYVALE – 1946/47
7 – 1st XI – Jack COLLIER – 111* – YALLOURN R.S.L – 1946/47
8 – 1st XI – Frank SKINNER – 143* – YALLOURN BLACKS – 1947/48
9 – 1st XI – Jack COLLIER – 104 – TRARALGON – 1953/54
10 – 2nd XI – Harry COOPER – 100* – ST JOHNS – 1954/55
11 1st XI – Jack LYE – 112* – YALLOURN COLTS – 1955/56
12 2nd XI Lindsay GEORGE 100* YALLOURN COLTS 1956/57
13 2nd XI Lindsay GEORGE 103* YALLOURN 1956/57
14 1st XI Jack COLLIER 110* MORWELL 1957/58
15 1st XI Leo DUFFY 116 YALLOURN 1959/60
16 1st XI Lindsay GEORGE 122 YALLOURN 1961/62
17 2nd XI Brian MATHISON 102 YALLOURN “B” 1961/62
18 2nd XI Frank OSWALD 116 YALLOURN 1962/63
19 2nd XI Robert OKE 100* YALLOURN 1962/63
20 1st XI Alec JONES 102* NEWBOROUGH 1962/63
21 2nd XI Chris ALDONS 101* NEWBOROUGH 1964/65
22 1st XI Reg BACON 106* EX STUDENTS 1966/67
23 1st XI Alec JONES 105* MORWELL UNITED 1967/68
24 1st XI Alec JONES 133* MORWELL UNITED 1967/68
25 3rd XI Ray WEAVER 135* LATROBE 1969/70
26 2nd XI John CIERCAN 131 MOE HIGH 1969/70
27 3rd XI Peter CAINES 101 ERICA 1971/72
28 1st XI John CIERCAN 106* MORWELL EAST 1971/72
29 2nd XI Neil LOFTS 102 HEARNES OAK 1972/73
30 2nd XI Neil HUNT 100* NEWBOROUGH 1972/73
31 1st XI Neil HUNT 125* YALLOURN F/BALLERS 1975/76
32 2nd XI Ray SKINNER 115* CHURCHILL 1975/76
33 2nd XI Ray SKINNER 105* MORWELL EAST 1976/77
34 2nd XI Lindsay MULLER 100* MORWELL EAST 1977/78
35 2nd XI Greg WHEILDON 116 EX STUDENTS 1977/78
36 3rd XI John ARBOIT 111 NEWBOROUGH 1978/79
37 3rd XI Russell BAILLIE 101 MORWELL TIGERS 1978/79
38 1st XI Sbig CIERCAN 104 ERICA 1979/80
39 2nd XI Darryl THOMPSON 138* CHURCHILL 1979/80
40 3rd XI Malcolm REID 103* ST VINCENTS 1980/81
41 2nd XI Jeff PUTS 109* MORWELL 1980/81
42 3rd XI Ian HUNT 104* HEARNES OAK 1981/82
43 2nd XI Jeff HUNT 108* ST VINCENTS 1982/83
44 1st XI Keith ROBERTS 115* YALLOURN NORTH 1982/83
45 2nd XI Michael WALSHE 112* ST VINCENTS 1982/83
46 3rd XI Jeff PUTS 103* WILLOW GROVE 1982/83
47 2nd XI Lindsay GEORGE 123* WILLOW GROVE 1982/83
48 2nd XI Jeff HUNT 100 ERICA 1983/84
49 2nd XI Darryl THOMPSON 100 NEWBOROUGH 1984/85
50 2nd XI Gavin HELSHAM 112 BULLDOGS 1984/85
51 3rd XI Jeff PUTS 116* MORWELL EAST 1984/85
52 2nd XI Brad LAW 102 MOE 1984/85
53 2nd XI Brad LAW 113* WILLOW GROVE 1984/85
54 3rd XI Lindsay GEORGE 131 MORWELL 1984/85
55 3rd XI Laurie KEYHOE 103* WILLOW GROVE 1985/86
56 2nd XI Gavin HELSHAM 102 ST VINCENTS 1985/86
57 2nd XI Brett JENNINGS 157* MORWELL 1985/86
58 3rd XI Michael MUCCILLO 130 MOE HIGH 1985/86
59 3rd XI Neville DYT 106 NEWBOROUGH 1985/86
60 3rd XI Keith CHURCH 108 RAWSON 1986/87
61 1st XI Robert SIM 100 MORWELL 1986/87
62 2nd XI Steve CLARKE 132 ERICA 1986/87
63 2nd XI Tilo JUNGE 110* ST VINCENTS 1987/88
64 3rd XI Steve MESARIC 106* MOE HIGH 1988/89
65 1st XI Lino POLO 151 BOOLARRA 1989/90
66 3rd XI Shane STENFORS 109* ST VINCENTS 1989/90
67 1st XI Patrick SPITERI 101 BULLDOGS 1989/90
68 3rd XI Steve RENNIE 120* BULLDOGS 1989/90
69 3rd XI Darrell BROWN 107 BOOLARRA 1989/90
70 3rd XI Brett JENNINGS 106* MORWELL EAST 1989/90
71 2nd XI Darryl THOMPSON 138 NEWBOROUGH 1989/90
72 2nd XI Rod BECHAZ 153* JUMBUK 1989/90
73 3rd XI Steve RENNIE 101* MOE HIGH 1990/91
74 3rd XI Rob WARREN 124 WILLOW GROVE 1990/91
75 3rd XI Trevor BLANDFORD 146* WILLOW GROVE 1990/91
76 1st XI Robert SIM 101 LATROBE 1990/91
77 2nd XI Greg ACREMAN 131 MOE 1990/91
78 1st XI Tim CHANDLER 106 YINNAR 1990/91
79 2nd XI Steve RENNIE 107* MORWELL TIGERS 1991/92
80 3rd XI James DARMODY 106* WILLOW GROVE 1991/92
81 1st XI Darryl THOMPSON 103 TRAFALGAR 1991/92
82 1st XI Brad LAW 108* ST VINCENTS 1991/92
83 2nd XI Shane STENFORS 113* WILLOW GROVE 1991/92
84 1st XI Keith ROBERTS 107* TIGERS 1991/92
85 3rd XI Steve RENNIE 100* NEWBOROUGH 1991/92
86 3rd XI Ken ROBINSON 102 NEWBOROUGH 1991/92
87 3rd XI Steve RENNIE 134* BULLDOGS 1991/92
88 3rd XI Neale HOUSTON 122* BOOLARRA 1991/92
89 1st XI Steve MESARIC 105* THORPDALE 1991/92
90 2nd XI David BYRNE 109* YINNAR 1992/93
91 2nd XI Mark METCALFE 122* WILLOW GROVE 1992/93
92 3rd XI Ken ROBINSON 152* THORPDALE 1992/93
93 2nd XI Warrick McIVER 100* TRAFALGAR 1992/93
94 1st XI Kel POOLE 113 TRAFALGAR 1992/93
95 2nd XI Garry EDWARDS 109 YINNAR 1992/93
96 1st XI Robert SIM 109 YINNAR 1992/93
97 2nd XI Trevor BLANDFORD 116 TRAFALGAR 1992/93
98 2nd XI Paul KANE 119 MOE HIGH 1993/94
99 1st XI Brad LAW 119 MORWELL 1993/94
100 2nd XI Paul KANE 116 MORWELL 1993/94
101 2nd XI Greg ACREMAN 119 YINNAR 1993/94
102 3rd XI James DARMODY 114 LATROBE 1994/95
103 3rd XI Ken RAINSFORD 112 RAWSON 1994/95
104 2nd XI Keaton DE VENT 129 NEWBOROUGH 1994/95
105 2nd XI Steve RENNIE 104* NEWBOROUGH 1994/95
106 2nd XI Paul KANE 142 TRAFALGAR 1994/95
107 2nd XI Ross LAW 102 TRAFALGAR 1994/95
108 2nd XI Paul KANE 107 M.T.Y.R 1994/95
109 3rd XI Rob SPRINGER 109* ST VINCENTS 1994/95
110 3rd XI George ZEKIC 100* BULLDOGS 1994/95
111 1st XI Craig ROBERTSON 103 MOE HIGH 1995/96
112 3rd XI Chris DE VENT 113 TRAFALGAR 1995/96
113 3rd XI Garry EDWARDS 127 MORWELL 1995/96
114 3rd XI Michael MUCCILLO 109* ST VINCENTS 1995/96
115 3rd XI Craig VEENMAN 105* ST VINCENTS 1995/96
116 3rd XI Chris DE VENT 113* NEWBOROUGH 1996/97
117 3rd XI Shaun ROBINSON 103* ST VINCENTS 1996/97
118 3rd XI Alan PHILIP 112* MOE HIGH 1996/97
119 2nd XI Robert SIM 108 ST VINCENTS 1996/97
120 1st XI Eddie WILDE 111 ST VINCENTS 1996/97
121 1st XI Lino POLO 141 ST VINCENTS 1996/97
122 2nd XI Jordan MIEKLE 111 MORWELL 1997/98
123 1st XI Eddie WILDE 103* YALLOURN NORTH 1997/98
124 3rd XI Chris DE VENT 101* ST VINCENTS 1997/98
125 2nd XI Jim KELTIE 101* WILLOW GROVE 1997/98
126 2nd XI Brad LAW 111* WILLOW GROVE 1997/98
127 3rd XI Greg ACREMAN 101 RAWSON 1997/98
128 2nd XI David PLATSCHINDA 108* MORWELL 1997/98
129 2nd XI George ZEKIC 119* NEWBOROUGH 1997/98
130 2nd XI Mark WILLIAMS 101* NEWBOROUGH 1997/98
131 3rd XI Greg ACREMAN 130 THORPDALE 1997/98
132 3rd XI Trevor BLANDFORD 147 CLUB XI 1997/98
133 1st XI Steve MESARIC 105* ST VINCENTS 1998/99
134 3rd XI Leigh HALE 110* CLUB XI 1998/99
135 2nd XI Steve LINCOLN 173* TRAFALGAR 1999/00
136 1st XI Steve MESARIC 113 YALLOURN NORTH 1999/00
137 2nd XI Keaton DE VENT 105 MOE MAROONS 1999/00
138 2nd XI Keaton DE VENT 113 ST VINCENTS 1999/00
139 1st XI Craig ROBERTSON 118 NEWBOROUGH 1999/00
140 3rd XI Trevor BLANDFORD 102* NEWBOROUGH 2000/01
141 2nd XI Paul KANE 154 THORPDALE 2000/01
142 2nd XI Carlos ZEKIC 129 YALLOURN NORTH 2000/01
143 2nd XI Alan PHILIP 101 BOOLARRA 2000/01
144 1st XI Gary CAKE 102 TRAFALGAR 2000/01
145 1st XI Gary CAKE 138 NEWBOROUGH 2000/01
146 2nd XI Paul KANE 228 CLUB XI 2000/01
147 2nd XI Alan PHILIP 116* CLUB XI 2000/01
148 2nd XI Paul KANE 114* YALLOURN NORTH 2001/02
149 2nd XI Carlos ZEKIC 129 MORWELL 2001/02
150 1st XI Dave KELLY 106* MORWELL 2001/02
151 1st XI Alan PHILIP 105* RAWSON 2001/02
152 1st XI Brent WARREN 104* RAWSON 2001/02
153 2nd XI Craig ROBERTSON 101 MOE MAROONS 2001/02
154 1st XI Dave KELLY 102 NEWBOROUGH 2002/03
155 1st XI Steve MESARIC 101* ST VINCENTS 2002/03
156 2nd XI Ben JACKSON 152 NEWBOROUGH 2003/04
157 3rd XI Ashley SAVIGE 142* MORWELL 2003/04
158 1st XI Robert PHOENIX 137 THORPDALE 2003/04
159 2nd XI Ryan TAYLOR 108* MORWELL 2003/04
160 1st XI Matt CLARKE 102 ST VINCENTS 2003/04
161 2nd XI Jayde LEECH 101* MORWELL 2003/04
162 2nd XI Paul KANE 107* MOE BLUES 2004/05
163 3rd XI Gary BLANDFORD 103* WILLOW GROVE 2005/06
164 2nd XI Alan PHILIP 110* MIRBOO NORTH 2005/06
165 2nd XI Mark WILLIAMS 103 YALLOURN NORTH 2005/06
166 1st XI Paul CAKE 106* NEWBOROUGH BULLDOGS 2005/06
167 3rd XI Robert CONNELL 124* YALLOURN NORTH (SF) 2005/06
168 1st XI Andrew PHILIP 104 ST VINCENTS 2006/07
169 3rd XI Chris DE VENT 110* THORPDALE 2006/07
170 1st XI Andrew PHILIP 147* LATROBE 2007/08
171 1st XI Andrew PHILIP 133 BLUES 2007/08
172 1st XI Andrew PHILIP 103 MORWELL 2007/08
173 3rd XI Jarryd ATKINSON 104* MIRBOO NORTH 2007/08
174 2nd XI Paul CAKE 107 ST VINCENTS 2008/09
175 1st XI Patrick SPITERI 102* MORWELL 2008/09
176 1st XI Andrew PHILIP 143 NEWBOROUGH BULLDOGS 2008/09
177 1st XI Patrick SPITERI 112 LATROBE 2008/09
178 3rd XI Ben JACKSON 129* ST VINCENTS (EF) 2008/09
179 3rd XI Ben JACKSON 115 WILLOW GROVE 2009/10
180 3rd XI Matt WEBBER 107 LATROBE 2009/10
181 2nd XI Matt LINCOLN 108* THORPDALE 2009/10
182 3rd XI Steve RENNIE 123* MIRBOO NORTH 2009/10
183 1st XI Robert PHOENIX 109 ST VINCENTS 2010/11
184 3rd XI Paul KANE 114* ST VINCENTS 2010/11
185 2nd XI Andrew PHILIP 118* WILLOW GROVE 2010/11
186 3rd XI Paul KANE 107* MIRBOO NORTH (SF) 2011/12
187 3rd XI Dean JONES 113 WILLOW GROVE 2012/13
188 2nd XI Chris JOHNSON 105 HAZELWOOD NORTH 2012/13
189 3rd XI Mark MICALLEF 115 JEERALANG-BOOLARRA 2012/13
190 1st XI Robert PHOENIX 133 MORWELL 2012/13
191 3rd XI Paul KANE 126 HAZELWOOD NORTH 2012/13
191 1st XI Thomas LONG 101 TRAFALGAR 2012/13
192 3rd XI Mark MICALLEF 176* ST VINCENTS 2012/13
194 2nd XI Peter GRIMA 121 TRAFALGAR 2012/13
195 1st XI Robert PHOENIX 136 MIRBOO NORTH 2012/13
196 2nd XI Sean SPITERI 125* YALLOURN NORTH 2012/13
197 3rd XI Paul KANE 103* MIRBOO NORTH 2012/13
198 2nd XI Ben JACKSON 127 ST VINCENTS 2012/13
199 1st XI Andrew PHILIP 118 YALLOURN NORTH 2013/14
200 3rd XI Stace PUTS 120* MIRBOO NORTH 2013/14
201 1st XI Andrew PHILIP 157* LATROBE 2013/14
202 3rd XI Robert SIM 107* NEWBOROUGH 2013/14
203 3rd XI Paul KANE 104* LATROBE 2014/15
204 1st XI Dale WALSHE 126* NEWBOROUGH BULLDOGS 2014/15
205 1st XI Andrew PHILIP 104 NEWBOROUGH BULLDOGS 2014/15
206 1st XI Sean SPITERI 109 THORPDALE 2014/15
207 2nd XI Owen KELLY 101 THORPDALE 2014/15
208 1st XI Dale WALSHE 124 NEWBOROUGH BULLDOGS 2014/15
209 3rd XI Paul KANE 138* MIRBOO NORTH 2014/15
210 2nd XI Paul CAKE 120 RAWSON 2014/15
211 2nd XI James PHILIP 132 ST VINCENTS 2015/16
212 1st XI Andrew PHILIP 114 YALLOURN NORTH 2015/16
213 1st XI Andrew PHILIP 113 JEEALANG-BOOLARRA 2015/16
214 2nd XI Joel JACOVOU 163 NEWBOROUGH 2015/16
215 1st XI Andrew PHILIP 115* MORWELL 2015/16
216 1st XI Andrew PHILIP 110* TRAFALGAR 2016/17
217 1st XI Andrew PHILIP 102* YALLOURN NORTH 2016/17
218 1st XI Andrew PHILIP 128* TRAFALGAR 2016/17
219 1st XI Andrew PHILIP 110* JEERALANG-BOOLARRA 2016/17
220 3rd XI Mark MICALLEF 116 YALLOURN NORTH 2016/17
221 3rd XI Craig VEENMAN 175 NEWBOROUGH 2016/17
222 3rd XI Mark MICALLEF 102 NEWBOROUGH 2016/17
223 2nd XI Paul KANE 101* TRAFALGAR 2016/17
224 2nd XI Andrew PHILIP 109 MIRBOO NORTH 2016/17
225 3rd XI Andrew YOUNG 139 MORWELL 2016/17
226 2nd XI Paul KANE 123 NEWBOROUGH 2016/17
227 1st XI Nathan LEE 107 TRAFALGAR 2017/18
228 1st XI Max WAKEFIELD 102 MIRBOO NORTH 2017/18
229 1st XI Andrew PHILIP 129 LATROBE 2017/18
230 3rd XI Zac RENDELL 102* NEWBOROUGH 2017/18
231 3rd XI Craig VEENMAN 124 NEWBOROUGH 2017/18
232 2nd XI Michael JOHNSTONE 121* ST VINCENTS 2018/19
233 2nd XI Jarryd ATKINSON 114* YALLOURN NORTH 2018/19
234 2nd XI Anthony CLARKE-BRUCE 114* YALLOURN NORTH 2018/19
235 3rd XI Aaron JOHNSTONE 105* JEERALANG-BOOLARRA 2018/19
236 2nd XI Daniel MOBOURNE 134* YALLOURN NORTH 2018/19
237 3rd XI Robert STRAUGHAIR 203* NEWBOROUGH 2018/19
238 1st XI Andrew PHILIP 147* LATROBE 2019/20
239 3rd XI Brad ATKINSON 127* JEERALANG-BOOLARRA 2019/20
240 3rd XI Paul KANE 104* TRARALGON WEST 2019/20
241 3rd XI Aaron JOHNSTONE 102* TRAFALGAR 2019/20
242 – 1st XI – Andrew PHILIP – 134 – MORWELL – 2020/21
243 – 1st XI – Joel MITCHELL – 128* – MORWELL – 2020/21
244 – 1st XI – Joel MITCHELL – 121* – CENTRALS – 2020/21
245 – 1st XI – Andrew PHILIP – 100* – CENTRALS – 2020/21
246 – 1st XI – Andrew PHILIP – 105 – CATS – 2020/21
247 – 1st XI – Joel MITCHELL – 172* – JEERALANG-BOOLARRA – 2020/21
248 – 1st XI – Nathan LEE – 132*- JEERALANG-BOOLARRA – 2020/21
249 – 1st XI – Andrew PHILIP – 122* – MORWELL – 2021/22
250 – 1st XI – Andrew PHILIP – 103 – JEERALANG-BOOLARRA – 2021/22
251 – 1st XI – Riley BALDI – 121 – TRAFALGAR – 2021/22
252 – 3rd XI – Ben JACKSON – 132* – THORPDALE/RAIDERS – 2021/22
253 – 3rd XI – Paul KANE – 129* – NEWBOROUGH – 2021/22
254 – 1st XI – Andrew PHILIP – 114 – TRAFALGAR (GF) – 2021/22
255 – 2nd XI – Ashley SAVIGE – 108 – TOONGABBIE – 2023/24
256 – 1st XI – Andrew PHILIP – 149 – TOONGABBIE – 2023/24
257 – 1st XI – Benn ZOMER – 136 – TOONGABBIE – 2023/24
258 – 2nd XI – Josh KEYHOE – 105 – CENTRALS – 2023/24
259 – 1st XI – Robert PHOENIX – 102 – TOONGABBIE – 2024/25
260 – 1st XI – Andrew PHILIP – 114* – TOONGABBIE – 2024/25
261 – 1st XI – Benn ZOMER – 146 – GLENGARRY – 2024/25
262 – 1st XI – Keenan HUGHES – 100* – CATS – 2024/25