1955/56 | 1957/58 | 1967/68 |
H.COOPER c | R.BILLINGTON c | K.IVORY c |
R.BILLINGTON | J.FORSYTH | S.CIERCAN |
J.DALGLEISH | K.KERR | J.GAVIN |
W.FORSYTH | J.DALGLEISH | M.GAVIN |
K.KERR | D.BRYCE | J.HUNT |
R.NICHOLAS | I.SCHMUTTER | P.BLUNT |
B.THOMSON | D.HARDY | J.WILSON |
D.HANDKINSON | H.GIRDLER | G.DIBSDALE |
J.PEDROTTI | D.HANDKINSON | I.SPICER |
L.HUSSEY | D.DUNCAN | R.NICHOLSON |
J.LYE | F.JOHNSON | D.HEATH |
1989/90 | 1992/93 | 1994/95 |
R.WARREN c | P.SPITERI c | S.RENNIE c |
D.THOMPSON | M.RENNIE | P.KANE |
M.MUCCILLO | Alan PHILIP | M.RENNIE |
G.CAKE | D.THOMPSON | R.SIM |
M.RENNIE | S.RENNIE | M.BASILE |
S.ATKINSON | M.BASILE | W.McIVER |
M.BASILE | J.ALBANESE | K.GRIMA |
A.DE DIOS | P.CAKE | J.MATHISON |
C.ROBERTSON | J.HARVEY | D.THOMPSON |
G.EDWARDS | D.BYRNE | A.GOODWIN |
V.JEY | W.McIVER | D.BYRNE |
2000/01 | 2002/03 | 2005/06 |
Paul KANE c | Alan PHILIP c | Aaron WALSHE c |
Alan PHILIP | James PHILIP | Alan PHILIP |
Steve RENNIE | Gary CLERKS | Matt WEBBER |
Ryan TAYLOR | Robert SIM | Mark WILLIAMS |
Keaton DEVENT | Matt LINCOLN | Robert SIM |
John HARVEY | Anthony MAYES | John JAMES |
Greg ACREMAN | Frank MANDUCI | Matt LINCOLN |
Carlos ZEKIC | Ryan TAYLOR | Peter GRIMA |
Daniel KEILY | Beau NEILSON | Ian SIMPSON |
Aaron WALSHE | Michael McINERNEY | Clinton SHARPE |
George ZEKIC | Daniel KEILY | Shane ZOCH |
2009/10 | 2024/25 |
Paul CAKE c | Michael JOHNSTONE c |
Paul KANE | Robert BLUNT |
Dave KELLY | Ashley SAVIGE |
Aaron JOHNSTONE | Aaron JOHNSTONE |
Justin MATHISON | Jarryd ATKINSON |
Clinton SHARPE | Mark WHITNEY |
Patrick ROBINSON | Daniel FARMER |
Matt LINCOLN | RITVIK |
Jayde LEECH | Braden FINN |
Alan PHILIP | Kye MICALLEF |
Matt CLARKE | Jesse PHEENEY |
Haydn EDWARDS | |
Brodyn BLANDFORD (13th) |